Ceylon blue sapphires, also known as Sri Lankan blue sapphires, have been among the most sought-after gemstones for centuries. Renowned for their striking vibrancy, rich blue hues, and exceptional clarity, these sapphires are considered one of the most prestigious varieties of sapphire in the world.
Why Are Sri Lankan Blue Sapphire Prices Rising?
Over the past few years, the prices of Sri Lankan blue sapphires have surged significantly in the international market. This spike is driven by a combination of factors, including:
- Post-COVID supply chain disruptions affecting gemstone markets globally.
- Depletion of sapphire deposits due to decades of intense mining, reducing the availability of high-quality stones.
- Global inflation and increased demand for luxury items, driving prices even higher.
As a result, sourcing top-color, unheated Sri Lankan blue sapphires has become increasingly challenging due to their limited supply.
2024 Price Range for Ceylon Blue Sapphires
The chart below provides an estimate of Ceylon blue sapphire price ranges per carat for different color categories as of 2024. Keep in mind that prices can vary depending on the market and individual buyers.
Weight | Treatment | Eye Clean to Loup Clean Price range (USD) 2024 | |||||
Fancy Blue | Light Blue | Medium Blue | Cornflower blue | Vivid Blue | Royal Blue | ||
1ct -1.9ct | Unheated | 150 – 250 USD (Per CT) | 250 – 350 USD (Per CT) | 350 – 650 USD (Per CT) | 700 – 1000 USD (Per CT) | 1200 – 1850 USD (Per CT) | 2000 – 3000 USD (Per CT) |
Heated | 130 – 175 USD (Per CT) | 175 – 280 USD (Per CT) | 300 – 550 USD (Per CT) | 600 – 850 USD (Per CT) | 900 – 1300 USD (Per CT) | 1350 – 1750 USD (Per CT) | |
2ct- 2.9ct | Unheated | 400 – 525 USD (Per CT) | 600 – 890 USD (Per CT) | 1250 – 1950 USD (Per CT) | 2000 – 2700 USD (Per CT) | 3000 – 3750 USD (Per CT) | 4250 – 5500 USD (Per CT) |
Heated | 250 – 350 USD (Per CT) | 400 – 550 USD (Per CT) | 600 – 900 USD (Per CT) | 1350 – 2000 USD (Per CT) | 2150 – 2600 USD (Per CT) | 2800 – 3500 USD (Per CT) | |
3ct- 3.9ct | Unheated | 500 – 750 USD (Per CT) | 1000- 1350 USD (Per CT) | 1500 – 2000 USD (Per CT) | 2500 – 3500 USD (Per CT) | 4000 – 5800 USD (Per CT) | 6500 – 8000 USD (Per CT) |
Heated | 350 – 450 USD (Per CT) | 550 – 750 USD (Per CT) | 850 – 1200 USD (Per CT) | 1400 – 1750 USD (Per CT) | 2000 – 2500 USD (Per CT) | 2900 – 3600 USD (Per CT) | |
4ct -4.9ct | Unheated | 600 – 800 USD (Per CT) | 1200 – 1450 USD (Per CT) | 2000 – 2750 USD (Per CT) | 4000- 5500 USD (Per CT) | 7000 – 9000 USD (Per CT) | 10500 -13000 USD (Per CT) |
Heated | 450 – 700 USD (Per CT) | 900 – 1250 USD (Per CT) | 1400 – 1750 USD (Per CT) | 2000 – 2600 USD (Per CT) | 3000 – 4000 USD (Per CT) | 4500 – 5200 USD (Per CT) | |
5ct- 5.9ct | Unheated | 850 – 1250 USD (Per CT) | 1500 – 1900 USD (Per CT) | 2800 – 4000 USD (Per CT) | 6500 – 8500 USD (Per CT) | 10500 – 13500 USD (Per CT) | 14000 – 17000 USD (Per CT) |
Heated | 650 – 950 USD (Per CT) | 1250 – 1450 USD (Per CT) | 1950 – 2800 USD (Per CT) | 3850 – 5000 USD (Per CT) | 5900 -6500 USD (Per CT) | 8000 – 9250 USD (Per CT) |
Please note: Prices are approximate and may vary based on individual gemstone characteristics, market trends, and dealer preferences.
Understanding Color Grading, Treatments, and Cut Quality
When buying a sapphire, it is crucial to understand factors that influence its value:
- Color grading: The shade, saturation, and tone of a sapphire dramatically impact its price. Darker or more vibrant colors typically command higher prices.
- Treatments: Some sapphires are heat-treated to enhance their color or clarity. Unheated sapphires, especially in top colors like royal blue, are rarer and more valuable.
- Cutting standards: A well-cut sapphire can maximize its brilliance and color, enhancing its overall value.
Understanding these aspects will help you make an informed decision when purchasing a Ceylon blue sapphire.